Dex calendar
Stay up to date, with dex-calendar you won’t miss upcoming events.
Project | Stage | Start Date | End Date | Goal | Details |
---|---|---|---|---|---|
Private Sale Ends in 2 Days | Jun 26, 2023 | Sep 25, 2023 | $5000000 |
Project | Stage | Start Date | End Date | Goal | Details |
---|---|---|---|---|---|
IDO Starts in 1 Month | Oct 24, 2023 | Oct 31, 2023 | $50000 | ||
ICO Starts in 2 Months | Nov 26, 2023 | Nov 30, 2023 | TBA |
Project | Stage | ICO Price | Start Date | End Date | Goal | Launchpad | Details |
---|---|---|---|---|---|---|---|
Seed Sale Endded 2 Weeks ago | $0.040 | Aug 01, 2023 | Sep 01, 2023 | $2800000 | Syntrum | ||
IDO Endded 3 Weeks ago | $0.030 | Aug 24, 2023 | Aug 31, 2023 | $80000 | Sphere | ||
IDO Endded 3 Weeks ago | $0.030 | Aug 24, 2023 | Aug 31, 2023 | $50000 | Lithium Ventures | ||
ICO Endded 3 Weeks ago | $0.030 | May 17, 2023 | Aug 31, 2023 | TBA | LEND.finance | ||
IDO Endded 3 Weeks ago | $0.600 | Aug 23, 2023 | Aug 26, 2023 | $1500000 | Fjord | ||
IDO Endded 3 Weeks ago | $0.420 | Aug 22, 2023 | Aug 26, 2023 | $2100000 | Fjord | ||
ICO Endded 1 Month ago | $0.000 | Aug 15, 2023 | Aug 18, 2023 | TBA | DAO maker | ||
Private Sale Endded 1 Month ago | $0.024 | Jun 01, 2023 | Aug 15, 2023 | $1080000 | SOLA-X | ||
Private Sale Endded 1 Month ago | $0.024 | Jul 01, 2023 | Aug 15, 2023 | $1080000 | SOLA-X | ||
IDO Endded 1 Month ago | $0.000 | Aug 08, 2023 | Aug 11, 2023 | TBA | -- |
Remember to do your own research.
The content of this website is not intended to provide information, it is for informational purposes only. Data is collected through third party services.